Organisations across the world are looking for skilled Information Technology talent for software and hardware job roles. As more companies formalize and incorporate technology into their processes, the scope for IT engineers has increased exponentially. From full-stack engineering to networking and project management, there are roles for almost every IT skillset. Ekasotaka can help you leverage your education and experience into a prosperous career abroad. Our global reach extends to leading countries such as the USA, UK, Australia, Canada, Germany, and more. Discover how our expertise can help you build a life abroad.
Please select the country where you want to work
Looking for IT job opportunities abroad? Many multinational companies (MNCs) across different countries are actively hiring skilled IT professionals. Below are some of the top MNCs in the IT sector:
Top IT MNCs by Country
Country | Top MNCs Hiring IT Professionals |
🇺🇸 USA | Google, Microsoft, Amazon, Apple, Facebook, IBM, Intel, Oracle |
🇨🇦 Canada | Shopify, CGI, OpenText, Microsoft, NVIDIA, Sierra Wireless, Descartes Systems Group, Constellation Software |
🇬🇧 UK | ARM Holdings, BT Group, Sage Group, Rolls Royce Holdings, BAE Systems, Intellectsoft LLC, AstraZeneca, Pearson |
🇩🇪 Germany | SAP SE, Siemens, Deutsche Telekom, BMW, BASF, Volkswagen Group, Continental AG, Deutsche Bank |
🇦🇺 Australia | Atlassian, Cochlear, Telstra, Macquarie Group, CSL Limited, BHP, Westpac, Qantas |
Cost of Living Abroad
Understanding the cost of living in different countries can help you plan your move effectively.
🇺🇸 Cost of Living in the USA
🇨🇦 Cost of Living in Canada
🇬🇧 Cost of Living in the UK
🇩🇪 Cost of Living in Germany
🇦🇺 Cost of Living in Australia
Average Salaries for IT Professionals
Country | Average IT Salary |
🇺🇸 USA | $95,000 – $135,500+ |
🇨🇦 Canada | CAD 73,549 – CAD 138,893+ |
🇬🇧 UK | £57,581– £136,000+ |
🇩🇪 Germany | €67,765 – €80,000+ |
🇦🇺 Australia | $82,089 – $149,024+ |
Types of Work Visas for IT Professionals
Country | Visa Type | Requirements | Visa Cost (Approx.) |
🇨🇦 Canada | Express Entry (Federal Skilled Worker Program) | Points-based system: language proficiency, work experience, education, and age | CAD 1,325 (Primary Applicant) + additional fees |
🇺🇸 USA | H-1B Visa | Job offer from a U.S. employer, specialized skills, bachelor’s degree or equivalent | Varies (includes USCIS filing fee) |
🇬🇧 UK | Tier 2 (General) Visa | Job offer from a UK employer, Certificate of Sponsorship (COS), English proficiency | £610 – £1,408 |
🇦🇺 Australia | Subclass 482 (Temporary Skill Shortage) | Job offer from an Australian employer, skills assessment, English proficiency | AUD 1,265 – AUD 2,645 |
🇩🇪 Germany | EU Blue Card | Job offer in a qualified IT profession, recognized degree, minimum salary requirement | €100 – €140 |
Looking for IT job opportunities abroad? Many multinational companies (MNCs) across different countries are actively hiring skilled IT professionals. Below are some of the top MNCs in the IT sector:
Top IT MNCs by Country
Country | Top MNCs Hiring IT Professionals |
🇺🇸 USA | Google, Microsoft, Amazon, Apple, Facebook, IBM, Intel, Oracle |
🇨🇦 Canada | Shopify, CGI, OpenText, Microsoft, NVIDIA, Sierra Wireless, Descartes Systems Group, Constellation Software |
🇬🇧 UK | ARM Holdings, BT Group, Sage Group, Rolls Royce Holdings, BAE Systems, Intellectsoft LLC, AstraZeneca, Pearson |
🇩🇪 Germany | SAP SE, Siemens, Deutsche Telekom, BMW, BASF, Volkswagen Group, Continental AG, Deutsche Bank |
🇦🇺 Australia | Atlassian, Cochlear, Telstra, Macquarie Group, CSL Limited, BHP, Westpac, Qantas |
Cost of Living Abroad
Understanding the cost of living in different countries can help you plan your move effectively.
🇺🇸 Cost of Living in the USA
🇨🇦 Cost of Living in Canada
🇬🇧 Cost of Living in the UK
🇩🇪 Cost of Living in Germany
🇦🇺 Cost of Living in Australia
Average Salaries for IT Professionals
Country | Average IT Salary |
🇺🇸 USA | $95,000 – $135,500+ |
🇨🇦 Canada | CAD 73,549 – CAD 138,893+ |
🇬🇧 UK | £57,581– £136,000+ |
🇩🇪 Germany | €67,765 – €80,000+ |
🇦🇺 Australia | $82,089 – $149,024+ |
Types of Work Visas for IT Professionals
Country | Visa Type | Requirements | Visa Cost (Approx.) |
🇨🇦 Canada | Express Entry (Federal Skilled Worker Program) | Points-based system: language proficiency, work experience, education, and age | CAD 1,325 (Primary Applicant) + additional fees |
🇺🇸 USA | H-1B Visa | Job offer from a U.S. employer, specialized skills, bachelor’s degree or equivalent | Varies (includes USCIS filing fee) |
🇬🇧 UK | Tier 2 (General) Visa | Job offer from a UK employer, Certificate of Sponsorship (COS), English proficiency | £610 – £1,408 |
🇦🇺 Australia | Subclass 482 (Temporary Skill Shortage) | Job offer from an Australian employer, skills assessment, English proficiency | AUD 1,265 – AUD 2,645 |
🇩🇪 Germany | EU Blue Card | Job offer in a qualified IT profession, recognized degree, minimum salary requirement | €100 – €140 |
There are many growth opportunities, cultural highlights, and lifestyle perks provided by each country and the benefits provided to IT professionals, let’s explore each one in detail:
USA is known for innovative hubs like Silicon Valley, cultural richness, and diverse cities offering ample opportunities to candidates. It offers access of robust technology, dynamic business environment, and job opportunities.
Canada has an inclusive and diverse society with an emphasis on work life balance. There is a professional growth for candidates in the booming tech industry particularly in Vancouver, Toronto, and Montreal. Individuals can have an access to high quality of life, and natural landscapes.
UK has a rich cultural history, events and diverse cities offering variety of experience to candidates. The country offers access to global companies in the tech sectors and boasts a high standard of living with a mix of rural and urban lifestyle, and diverse cultures.
Australia has a relaxed lifestyle with diverse cities and great opportunities. The IT sector is always booming especially in cities like Melbourne and Sydney and has a stable economy. People can experience beautiful landscapes and culture.
Germany boasts a strong culture with having historic cities and a focus on innovation and efficiency. The tech sector is thriving and has a robust economy.
Get insights on the vibrant Indian community in each country
Indian community overseas is large, well established, diverse, and expanding. Attending cultural events, festivals, gatherings, organizations and community centres will contribute to a sense of community in personal and professional growth.
People abroad are generally open minded and value a relaxed lifestyle. Understanding and adapting to work culture, social norms, participating in local events and engaging in other activities is crucial for cultural integration.
English is generally the primary and official language overseas, and if you want to be familiar with English then you can use free courses and resources in order to improve communication for personal and professional interactions.
Join and attend IT groups, associations, conferences, and meet-ups and explore all other platforms for communication for networking opportunities.
Looking for IT jobs abroad? Talk to Ekasotaka, the world’s no. 1 overseas immigration company
[formidable id=”3″]
Automated page speed optimizations for fast site performance