Korea Student Visa (D-2 Visa) Korea has emerged as a top destination for international students seeking quality education. The country offers the D-2 Student Visa, which allows students to migrate and study in Korea for full-time degree courses or exchange programs exceeding 90 days. This visa is initially valid for three months and can be renewed upon continuation of studies.
Benefits of a Korea Student Visa
Top Universities in Korea (QS World Rankings 2024)
Rank | University Name |
41 | Seoul National University |
56 | Korea Advanced Institute of Science and Technology |
76 | Yonsei University |
79 | Korea University |
100 | Pohang University of Science and Technology |
145 | Sungkyunkwan University |
164 | Hanyang University |
266 | Ulsan National Institute of Science and Technology |
307 | Daegu Gyeongbuk Institute of Science and Technology |
328 | Gwangju Institute of Science and Technology |
332 | Kyung Hee University |
436 | Sejong University |
494 | Chung-Ang University |
498 | Ewha Woman’s University |
509 | Sogang University |
520 | Kyungpook National University |
575 | Hankuk University of Foreign Studies |
Top Courses to Study in Korea
Course | Average Tuition Fee (USD per year) |
Electronics and Electrical Engineering | $4,500 |
Business Administration | $6,000 |
Life Sciences | $4,000 |
Korean Language and Literature | $3,500 |
Political Science and International Relations | $4,000 |
Free Korean Language Education
University-affiliated Korean language institutes include:
Scholarships in Korea
Scholarship Name | Offered By | Coverage |
Global Korea Scholarship | Korean Government | Covers airfare, insurance, tuition fees, language courses, research support |
University Scholarship Type A | Korean Universities | Covers 30% to 100% tuition fees |
University Scholarship Type B | Korean Universities | Covers 30% to 100% tuition fees |
Korea Intakes
Semester | Duration | Application Deadline |
Spring | March – June | September – November |
Fall | September – December | May – June |
Korea Student Visa Eligibility
To apply for a D-2 Student Visa, you must:
Korea Student Visa Requirements
Financial Requirements for a Korea Student Visa
Study Program | Minimum Bank Balance Required (USD) |
Bachelor’s, Master’s, PhD (Capital Region) | $15,000 |
Bachelor’s, Master’s, PhD (Local Region) | $13,000 |
Exchange Students (Less than 12 months) | Sufficient funds for duration of stay |
Note: The bank statement must be issued within two weeks of applying.
How to Apply for a Korea Study Visa?
Step 1: Apply for a Certificate of Admission from Korean authorities
Step 2: Gather all required documents
Step 3: Submit your D-2 Student Visa application
Step 4: Migrate to Korea after visa approval
Note: Register for a Residence Card within 90 days of arrival.
Korea Student Visa Fees
The visa fee for the D-2 Student Visa ranges from $60 to $90.
Korea Student Visa Processing Time
Visa applications are processed within 4 to 10 working days.
Post-Study Work Visas in Korea
Visa Type | Purpose | Duration |
D-10 Visa | Job search in Korea | Up to 2 years |
E-7 Visa | For specialized study fields | Based on employer sponsorship |
H-1 Visa | Working Holiday | Temporary work authorization |
F-2 Visa | Points-based long-term residency | Permanent settlement |
Job Market in Korea
Average Salaries in Korea
Industry Sector | Average Monthly Salary (KRW) |
Architecture | 3,610,000 |
Banking | 4,230,000 |
Construction | 2,290,000 |
Engineering | 3,280,000 |
At EKASO – TAKA IMMIGRATION LAW CONSULTANTS PVT LTD, we offer expert guidance on student visas, university applications, and career opportunities in Korea. Contact us today for a free consultation and take the first step toward your dream education in Korea!
[formidable id=”3″]
Automated page speed optimizations for fast site performance